Network Cabling/Wiring Diagrams
Table of Contents
1 Wiring Details
There are two standards for wiring CAT5 connections. T568-A is
the preferred worog standard. T568-B is the more commonly used
standard in the U.S.
1.1 CAT5
1.1.1 EIA/TIA-T568-A Standard
| Pin | Colour | Pair # | Alt Colour |
|---|---|---|---|
| 1 | White/Green | 3 | White/Green |
| 2 | Green/White | 3 | Green |
| 3 | White/Orange | 2 | White/Orange |
| 4 | Blue/White | 1 | Blue |
| 5 | White/Blue | 1 | White/Blue |
| 6 | Orange/White | 2 | Orange |
| 7 | White/Brown | 4 | White/Brown |
| 8 | Brown/White | 4 | Brown |
1.1.2 EIA/TIA-T568-B Standard
| Pin | Colour | Pair # | Alt Colour |
|---|---|---|---|
| 1 | White/Orange | 2 | White/Orange |
| 2 | Orange/White | 2 | Orange |
| 3 | White/Green | 3 | White/Green |
| 4 | Blue/White | 1 | Blue |
| 5 | White/Blue | 1 | White/Blue |
| 6 | Green/White | 3 | Green |
| 7 | White/Brown | 4 | White/Brown |
| 8 | Brown/White | 4 | Brown |
Date: 2009-05-20 Wed